|   | 
| Gene name P2CS description | Visualisation | ||
|---|---|---|---|
| Mouse Gut Community lean2 C_1012316_-3 Genomic Context RR/CheY Response regulator, CheY family 1 REC |  | ||
| Mouse Gut Community lean2 C_1079588_2 Genomic Context RR/CheY Response regulator, CheY family 1 Response_reg |  | ||
| Mouse Gut Community lean2 C_150362_-3 Genomic Context RR/unclassified Response regulator, unclassified family 1 Response_reg |  | ||
| Mouse Gut Community lean2 C_1843379_2 Genomic Context RR/CheY Response regulator, CheY family 1 Response_reg |  | ||
| Mouse Gut Community lean2 C_2093641_-1 Genomic Context PP/HisKa Phosphotransfer protein 1 HisKA |  | ||
| Mouse Gut Community lean2 C_879435_-2 Genomic Context RR/CheY Response regulator, CheY family 1 REC |  |